<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for S e b l o g g i n g</title>
	<atom:link href="http://seblogging.cognitivearchitects.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seblogging.cognitivearchitects.de</link>
	<description>on human learning and change</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:13:00 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bye, bye&#8230; South Island, NZ by AnneBB</title>
		<link>http://seblogging.cognitivearchitects.de/2010/02/16/bye-bye-south-island-nz/comment-page-1/#comment-198</link>
		<dc:creator>AnneBB</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?p=328#comment-198</guid>
		<description>Missing you already! ;-)
Horribly humid and muggy in Sydney right now - so you&#039;re not missing much!
(Brings out all the creepy crawly beasties too!)
ABB ;-)</description>
		<content:encoded><![CDATA[<p>Missing you already! ;-)<br />
Horribly humid and muggy in Sydney right now &#8211; so you&#8217;re not missing much!<br />
(Brings out all the creepy crawly beasties too!)<br />
ABB ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A happy, healthy and peaceful 2010 to you all! by Bryan Alexander</title>
		<link>http://seblogging.cognitivearchitects.de/2010/01/03/a-happy-healthy-and-peaceful-2010-to-you-all/comment-page-1/#comment-67</link>
		<dc:creator>Bryan Alexander</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?p=287#comment-67</guid>
		<description>Thank you, and the same back to you!</description>
		<content:encoded><![CDATA[<p>Thank you, and the same back to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on the Cascading Change (CaCha09) symposium at ASCILITE09 by It&#8217;s about the conversation&#8230; &#171; e-Learning Stuff</title>
		<link>http://seblogging.cognitivearchitects.de/2009/12/09/some-thoughts-on-the-cascading-change-cacha09-symposium-at-ascilite09/comment-page-1/#comment-42</link>
		<dc:creator>It&#8217;s about the conversation&#8230; &#171; e-Learning Stuff</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?p=257#comment-42</guid>
		<description>[...] Fiedler on his symposium said in his blog: Altogether, our slightly eclectic individual statements/presentations apparently worked as a [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiedler on his symposium said in his blog: Altogether, our slightly eclectic individual statements/presentations apparently worked as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on the Cascading Change (CaCha09) symposium at ASCILITE09 by John Graves</title>
		<link>http://seblogging.cognitivearchitects.de/2009/12/09/some-thoughts-on-the-cascading-change-cacha09-symposium-at-ascilite09/comment-page-1/#comment-25</link>
		<dc:creator>John Graves</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?p=257#comment-25</guid>
		<description>Here are three examples to consider:

1/ NING. I&#039;m a new PhD student from Auckland volunteering some time to help get a New Zealand Computer Society Artificial Intelligence Specialist Group launched, including a website at http://nzaisg.ning.com It was remarkably easy to set this site up. There is a sub-group for AI in Education which you are invited to join. 

2/ WIKI. LCA, coming up in Wellington in January 2010, has opened their event website up in a wiki-style. One fellow, Mitch Davis, used this flexibility to add an entirely new feature to the site to help attendees coordinate taxis, etc:

https://conf.linux.org.au/wiki/Shared_arrangements_organiser

3/ SLIDES+TV. Kiwi PyCon 2009 in Christchurch did a notable job of collecting SlideShare presentations and blip.tv videos: 
http://nz.pycon.org/
http://www.slideshare.net/tag/kiwipycon
http://kiwipycon.blip.tv/</description>
		<content:encoded><![CDATA[<p>Here are three examples to consider:</p>
<p>1/ NING. I&#8217;m a new PhD student from Auckland volunteering some time to help get a New Zealand Computer Society Artificial Intelligence Specialist Group launched, including a website at <a href="http://nzaisg.ning.com" rel="nofollow">http://nzaisg.ning.com</a> It was remarkably easy to set this site up. There is a sub-group for AI in Education which you are invited to join. </p>
<p>2/ WIKI. LCA, coming up in Wellington in January 2010, has opened their event website up in a wiki-style. One fellow, Mitch Davis, used this flexibility to add an entirely new feature to the site to help attendees coordinate taxis, etc:</p>
<p><a href="https://conf.linux.org.au/wiki/Shared_arrangements_organiser" rel="nofollow">https://conf.linux.org.au/wiki/Shared_arrangements_organiser</a></p>
<p>3/ SLIDES+TV. Kiwi PyCon 2009 in Christchurch did a notable job of collecting SlideShare presentations and blip.tv videos:<br />
<a href="http://nz.pycon.org/" rel="nofollow">http://nz.pycon.org/</a><br />
<a href="http://www.slideshare.net/tag/kiwipycon" rel="nofollow">http://www.slideshare.net/tag/kiwipycon</a><br />
<a href="http://kiwipycon.blip.tv/" rel="nofollow">http://kiwipycon.blip.tv/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cascading Change Symposium 2009 ( #CaCha09 ) by Media Education: New Technologies And Media By George Siemens, 12-12-09 &#124; graphics and innovation</title>
		<link>http://seblogging.cognitivearchitects.de/cascading-change-symposium-2009-cacha09/comment-page-1/#comment-22</link>
		<dc:creator>Media Education: New Technologies And Media By George Siemens, 12-12-09 &#124; graphics and innovation</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?page_id=262#comment-22</guid>
		<description>[...] then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. Seb Fiedler shares his views of academic engagement: For me this is not a mere matter of [...]</description>
		<content:encoded><![CDATA[<p>[...] then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. Seb Fiedler shares his views of academic engagement: For me this is not a mere matter of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on the Cascading Change (CaCha09) symposium at ASCILITE09 by Bryan Alexander</title>
		<link>http://seblogging.cognitivearchitects.de/2009/12/09/some-thoughts-on-the-cascading-change-cacha09-symposium-at-ascilite09/comment-page-1/#comment-21</link>
		<dc:creator>Bryan Alexander</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?p=257#comment-21</guid>
		<description>I don&#039;t know this conference, but the situation is one I&#039;ve seen throughout the past few years.

There&#039;s got to be a way to mix up styles.

Your cloud idea sounds good.  Keep me posted, if I can participate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know this conference, but the situation is one I&#8217;ve seen throughout the past few years.</p>
<p>There&#8217;s got to be a way to mix up styles.</p>
<p>Your cloud idea sounds good.  Keep me posted, if I can participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cascading Change Symposium 2009 ( #CaCha09 ) by Media Literacy: Making Sense Of New Technologies And Media by George Siemens &#8211; Dec 12 09 &#171; Argument</title>
		<link>http://seblogging.cognitivearchitects.de/cascading-change-symposium-2009-cacha09/comment-page-1/#comment-20</link>
		<dc:creator>Media Literacy: Making Sense Of New Technologies And Media by George Siemens &#8211; Dec 12 09 &#171; Argument</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?page_id=262#comment-20</guid>
		<description>[...] Cascading Change &#8211; Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cascading Change &#8211; Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cascading Change Symposium 2009 ( #CaCha09 ) by Free Readings Online &#187; Blog Archive &#187; Media Literacy: Making Sense Of New Technologies And Media by George Siemens - Dec 12 09</title>
		<link>http://seblogging.cognitivearchitects.de/cascading-change-symposium-2009-cacha09/comment-page-1/#comment-19</link>
		<dc:creator>Free Readings Online &#187; Blog Archive &#187; Media Literacy: Making Sense Of New Technologies And Media by George Siemens - Dec 12 09</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?page_id=262#comment-19</guid>
		<description>[...] Cascading Change - Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cascading Change &#8211; Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cascading Change Symposium 2009 ( #CaCha09 ) by Media Literacy: Making Sense Of New Technologies And Media by George Siemens - Dec 12 09 &#124; jatiN mahindrA doT coM</title>
		<link>http://seblogging.cognitivearchitects.de/cascading-change-symposium-2009-cacha09/comment-page-1/#comment-18</link>
		<dc:creator>Media Literacy: Making Sense Of New Technologies And Media by George Siemens - Dec 12 09 &#124; jatiN mahindrA doT coM</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?page_id=262#comment-18</guid>
		<description>[...] Cascading Change - Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cascading Change &#8211; Earlier this week, I was in New Zealand (first in Auckland for the ASCILITE conference, then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cascading Change Symposium 2009 ( #CaCha09 ) by Cascading Change &#8211; elearnspace</title>
		<link>http://seblogging.cognitivearchitects.de/cascading-change-symposium-2009-cacha09/comment-page-1/#comment-15</link>
		<dc:creator>Cascading Change &#8211; elearnspace</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://seblogging.cognitivearchitects.de/?page_id=262#comment-15</guid>
		<description>[...] then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. Seb Fiedler shares his views of academic engagement: For me this is not a mere matter of [...]</description>
		<content:encoded><![CDATA[<p>[...] then for a few talks at University of Waikato). In Auckland, I was involved in a panel on Cascading Change. Seb Fiedler shares his views of academic engagement: For me this is not a mere matter of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
